<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetworkingReviews.com &#187; Technology News</title>
	<atom:link href="http://www.networkingreviews.com/category/technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkingreviews.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 18:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Tools for ICT from ERICSSON</title>
		<link>http://www.networkingreviews.com/2010/09/27/new-tools-for-ict-from-ericsson-2/</link>
		<comments>http://www.networkingreviews.com/2010/09/27/new-tools-for-ict-from-ericsson-2/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 07:40:36 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.networkingreviews.com/?p=1310</guid>
		<description><![CDATA[New tools for ICT from Ericsson 23 September 2010 New method for assessing the reduction of energy consumption from the change in telecommunications and information technology solutions (ICT). A new reference point towards a more sustainable future came to a unanimous decision of the world&#8217;s leading ICT companies. The ICT industry has been recognized for [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.networkingreviews.com/2010/09/27/new-tools-for-ict-from-ericsson-2/' addthis:title='New Tools for ICT from ERICSSON '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>New tools for ICT from Ericsson 23 September 2010</p>
<p><strong> </strong></p>
<blockquote><p>New method for assessing the reduction of energy consumption from the change in telecommunications and information technology solutions (ICT).</p>
</blockquote>
<p><br class="spacer_" /></p>
<p><img class="alignleft size-thumbnail wp-image-21498" src="http://www.networkingreviews.com/wp-content/uploads/2010/09/wpid-ericsson-150x112.gif" alt="ericsson" width="150" height="112" /> A new reference point towards a more sustainable future came to a unanimous decision of the world&#8217;s leading ICT companies. The ICT industry has been recognized for its ability to provide solutions such as e-billing, videoconferencing, digital health (health) and e-learning.Until now, there was no systematic measurement tool of positive effects of these solutions. Such a tool for the identification and measurement of results brings us one step closer to reduce global emissions by 15% or more through technology.</p>
<p><br class="spacer_" /></p>
<p>The tool was created by the Boston Consulting Group on behalf of the Global e-Sustainability Initiative (GeSI), which is an international cooperation strategy and ICT firms in other sectors and other stakeholders on the issue of sustainability. The new report entitled Evaluation of the impact of ICTs to reduce emissions (Evaluating Carbon-reducing impacts of ICT). The report was published on 1 September and is based in part on the proposed methodology of Ericsson and the White Paper Measuring Emissions Right published in December 2009.</p>
<p><br class="spacer_" /></p>
<p>Today, there are several solutions ICT with positive effects on the environment, but are not recognizable as such and understandable outside the ICT industry.Case in point is the Government, replacing products with high energy consumption from corresponding low – as for example the place of meetings with videoconferencing and printed accounts with electronic (e-billing). Other solutions are smart buildings, in which the energy management plays an important role, as well as the applications of e-learning and e-health, which provides opportunities to provide medical advice via the Internet.</p>
<p><br class="spacer_" /></p>
<p>The Ericsson case study included in the reference refers to a system of e-health in Croatia, which connects 2400 groups healthcare for advice and recipes on the Internet, with potential for reducing CO2 emissions to the extent of 50. This means that unnecessary travel and the use of technologies to become actions online, we have 50 times less CO2 emissions.</p>
<p><br class="spacer_" /></p>
<p>Another example of Ericsson refers to the environmental benefit to developing countries used for financial transactions.The degree of reduction of CO2 emissions of the Ericsson mobile money solution is 90.</p>
<p><br class="spacer_" /></p>
<p>Ericsson expands a holistic methodology for effective measurement of carbon dioxide emissions over the past decade, while developing new solutions for society.In addition, it has taken action to increase knowledge about the potential of ICTs to be an important solution to the problem of climate change.This is particularly important, as the negotiations on the climate will culminate in the Conference of the Parties (COP16) in Cancun Mexico in December.</p>
<p><br class="spacer_" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.networkingreviews.com/2010/09/27/new-tools-for-ict-from-ericsson-2/' addthis:title='New Tools for ICT from ERICSSON '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.networkingreviews.com/2010/09/27/new-tools-for-ict-from-ericsson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of an era for legendary ASUS motherboards</title>
		<link>http://www.networkingreviews.com/2009/12/16/the-end-of-an-era-for-legendary-asus-motherboards/</link>
		<comments>http://www.networkingreviews.com/2009/12/16/the-end-of-an-era-for-legendary-asus-motherboards/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:16:37 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[motherboard]]></category>

		<guid isPermaLink="false">http://www.networkingreviews.com/?p=854</guid>
		<description><![CDATA[The president of Asustek, Jonney Shih, announced in 2007 his company intention to exempt the company from manufacturing parts for computers and focus on the design of integrated branded products. So on January 2, 2008 two new companies were created, Pegatron and Unihan. Pegatron undertook the manufacturing of components for the PC OEM (integrated device [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.networkingreviews.com/2009/12/16/the-end-of-an-era-for-legendary-asus-motherboards/' addthis:title='The end of an era for legendary ASUS motherboards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The president of Asustek, Jonney Shih, announced in 2007 his company intention to exempt the company from manufacturing parts for computers and focus on the design of integrated branded products. So on January 2, 2008 two new companies were created, Pegatron and Unihan. Pegatron undertook the manufacturing of components for the PC OEM (integrated device manufacturers) and Unihan undertook the manufacturing of components for non PC devices. Asustek, according to Chinese law, cannot hold shares in other Chinese companies for over 40% of the net value of the company. This created the &#8220;Pegatron Investment Holding Co., Ltd.&#8221; which will take over the equity of Asustek to Pegatron and provide 2,286,053,935 shares. Of those, Asustek will hold 25% and will distribute to its shareholders the remaining 75% proportion. This process is expected to be completed by July 1, 2010.</p>
<p>Asustek has already discontinued the manufacturing of motherboards and graphics cards in their own manufacturing plants for a year now, once Pegatron was established, but will stop completely the development, design and marketing to final consumers in 2010, so that Pegatron can compete with and devoted to the design of integrated computer solutions and entering into other electronic devices markets. The move to build proprietary solutions such as laptops will leave more profit for the company. Alongside Asustek plans is to built all in one desktop computers with touch screens such as the Apple model.</p>
<p>The close collaboration of Asustek with Intel is widely known, since they could take processor samples first before anyone else. So we see both Intel and Asustek to turn to specialized, embedded, all-in-one consumer electronics. Is this the end of an era for manufacturing of computers by end consumers and small construction companies? In ASUS place we have AShrock and Pegasus, while continuing to have motherboard manufacturers the large MSI and Gigabyte.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.networkingreviews.com/2009/12/16/the-end-of-an-era-for-legendary-asus-motherboards/' addthis:title='The end of an era for legendary ASUS motherboards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.networkingreviews.com/2009/12/16/the-end-of-an-era-for-legendary-asus-motherboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first paperless fax from Panasonic</title>
		<link>http://www.networkingreviews.com/2009/01/07/the-first-paperless-fax-from-panasonic/</link>
		<comments>http://www.networkingreviews.com/2009/01/07/the-first-paperless-fax-from-panasonic/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:42:21 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[paperless fax]]></category>

		<guid isPermaLink="false">http://www.networkingreviews.com/?p=419</guid>
		<description><![CDATA[Yes it is true that the fax technology is still used widely, even in Japan. The market appears to be large enough to make Panasonic to build a fax machine that does not need any paper while allowing users to send and receive messages through the screen and the embedded keyboard. Panasonic will offer different [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.networkingreviews.com/2009/01/07/the-first-paperless-fax-from-panasonic/' addthis:title='The first paperless fax from Panasonic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Yes it is true that the fax technology is still used widely, even in Japan. The market appears to be large enough to make Panasonic to build a fax machine that does not need any paper while allowing users to send and receive messages through the screen and the embedded keyboard. Panasonic will offer different device models under the KX-PW 608 series, which will be available in Japan on 23 January 2009. However there is still no announcement for availability of the device outside Japan. It is like sending email to a mobile phone where users use the integrated keyboard to write messages.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.networkingreviews.com/2009/01/07/the-first-paperless-fax-from-panasonic/' addthis:title='The first paperless fax from Panasonic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.networkingreviews.com/2009/01/07/the-first-paperless-fax-from-panasonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers against Obama through twitter</title>
		<link>http://www.networkingreviews.com/2009/01/07/hackers-against-obama-through-twitter/</link>
		<comments>http://www.networkingreviews.com/2009/01/07/hackers-against-obama-through-twitter/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:35:58 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.networkingreviews.com/?p=416</guid>
		<description><![CDATA[Hackers invaded twitter accounts of more than 30 well-known public figures and accounts, among them the new USA President of America, Barak Ompama, Britney Spears, Fox News account etc. The attackers have used those accounts to send messages, many of them with aggressive content. According to Twitter, the accounts were hacked via tools that are [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.networkingreviews.com/2009/01/07/hackers-against-obama-through-twitter/' addthis:title='Hackers against Obama through twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Hackers invaded twitter accounts of more than 30 well-known public figures and accounts, among them the new USA President of America, Barak Ompama, Britney Spears, Fox News account etc. The attackers have used those accounts to send messages, many of them with aggressive content. According to Twitter, the accounts were hacked via tools that are used for internal support of the company. These are tools used by Twitter employees to modify emails of an account, etc. &#8220;We admit that this is a very large security gap and thus we immediately disabled these tools.&#8221; Moreover the breached accounts we temporarily disabled.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.networkingreviews.com/2009/01/07/hackers-against-obama-through-twitter/' addthis:title='Hackers against Obama through twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.networkingreviews.com/2009/01/07/hackers-against-obama-through-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

